Austin District Permit Restrictions
These restrictions were ordered by the Texas Department of Transportation, Austin District. For questions about these restrictions, contact the following people in the district office:
Tracy House (512) 832-7071
Benny Benningfield (512) 832-7331
Jaime Witten (512) 832-7099
If a county you are looking for is not listed on this page, we are unaware of any restrictions in that county.
Abbreviation Description:
CR329 is located approximately 4 ½ miles west of IH35.<
County | Date | Restriction |
Bastrop County, JCT SH21/SH71 & SH304 | 04-20-07 | 65' max length for the following turns at JCT SH21/SH71 & SH304
This is a permanent restriction. |
Bastrop County, SH21/S.SH95 at E.SH71 | 12-07-17 | 14’ max height at E.SH71. |
Bastrop County, SH71 Portion of SH21 Portion of SH95 |
05-15-17 | 10'6” max width between SH304 and E.LP150. This restriction also affects SH21 where it is double signed with SH71. This restriction also affects SH95 where it is double signed with SH71. |
Bastrop County, SH71 Portion of SH95 |
07-06-17 | 10'6” max width between ½ mile east of E.LP150 and Colorado Dr in Smithville. Colorado Dr is located approximately 1 ½ miles east of FM153. This restriction also affects SH95 where it is double signed with SH71. |
Bastrop County, SH95 | 01-29-16 | In Smithville: Over 16' wide, 16' high, and/or 130' long are under the following conditions between FM2571 and SH71:
|
Bastrop County, FM535 | 11-29-12 | 11' max width between SH304 and SH95. This is a permanent restriction. |
Bastrop County, SP230 | 01-29-16 | In Smithville: Over 16' wide, 16' high, and/or 130' long are under the following conditions between FM2571 and SH71:
CR321/Hill Rd is located approximately ½ mile west of SH71. |
Bastrop County, PR1 | 02-13-14 | No permits between SH21 and FM153. |
Bastrop County, CR96 between FM3000 and FM696 | 05-19-10 | FYI: CR96 from the end of state maintenance of FM3000 to FM696 is a dangerous road and has low tree limbs over it. CR96 should not be used to detour the 16' overhead structures on US290/SH95 in Elgin. This information is only accurate at the date this FYI was posted. The county could have changed the conditions on this CR at any date after May, 2010. |
Blanco County, US281 | 04-11-18 | 10' max width between E.US290 and ½ mile north of FM1623. |
Blanco County, US281 NB to N.US290 WB | 11-25-09 | Over 18' wide and/or over 17' high turning from US281 NB to N.US290 WB in Johnson City: The mover must contact either the Blanco County Sheriff's Office: 830-868-7104, or the Johnson City Police Dept: 830-868-0995 prior to entering Johnson City. |
Blanco County, US281 over the Pedernales River in Johnson City | 04-28-99 | 200,000 lbs. GVW and over must use the outside lanes on the Pedernales River bridge in Johnson City. The Pedernales River bridge located approximately ¼ mile north of SP356. |
Blanco County, FM473 | 11-04-99 | No permits between the Kendall/Blanco County line and US281. |
Blanco County, FM473 | 11-04-99 | 75' max length, no weight and/or no lowboys between N.US281 and FM32. Over 65' long must use caution in this area. |
Blanco County, FM2766 | 10-04-96 | Over 12’ wide: A front escort is required when crossing the bridges between US281 and FM3232. |
Blanco County, FM3232 | 10-04-96 | Over 12’ wide: A front escort is required when crossing the bridges between US290 and FM2766. |
Blanco County, LP356 | 05-03-04 | No permits between US281 and US290. |
Burnet County, SH29 | 10-04-17 | 12' max width between ½ mile west of FM690 and ¼ mile east of FM690. |
Burnet County, SH29 | 01-11-18 | 11' max width between 1 ¼ miles west of W.FM243 and ¼ mile west of W.FM243. |
Burnet and Travis Counties, FM1431 | 12-08-98 | Over 11' wide: A front escort is required between the west side of Lago Vista approximately 3 miles west of Jonestown and US281. This is a permanent restriction. |
Burnet County, PR4 | 01-24-06 | No permits between US281 and SH29. This is a permanent restriction. |
Caldwell and Guadalupe Counties, IH10 EB | 03-21-18 | 10' max width eastbound between ¾ miles east of SH80 and US183. |
Caldwell County, US183 Portion of US90 |
04-16-18 | 11' max width between ½ miles south of IH10 and ½ mile north of IH10. This restriction also affects US90 where it is double signed with US183. |
Caldwell County, US183/SH130 EFR | 01-12-18 | 13' max width on the EFR between FM1185 and SH21. |
Caldwell, Travis and Williamson Counties, SH130 Toll Road Portion of SH45 |
04-19-13 | No permits between the Guadalupe/Caldwell County line and IH35. The main lanes are toll roads. |
Gillespie County, US87 | 08-18-17 | 12' max width between and 3 ¾ miles south of E.US290 and 1 ¾ miles south of E.US290. |
Gillespie County, US87/US290 | 07-25-01 | 18' max height between FM1631 and N.US87 This is due to low traffic lights. |
Gillespie County, FM783 | 06-29-04 | Over 12' wide: A front escort is required between W.US290 and the Kerr/Gillespie County line. |
Hays County, JCT SH21 & E.SH80/SH142 | 07-20-17 | 125’ max length for the following turns at JCT SH21 & E.SH80/SH142:
|
Hays County, FM12 at SH123 | 09-26-16 | 17’ max height at SH123. |
Hays County, JCT FM12 & FM3237 | 04-16-14 | 15' max height for the following maneuvers at JCT FM12 & FM3237:
|
Hays County, FM12 | 04-24-14 | No permits between FM3237 and FM2325. |
Hays County, FM150 | 06-12-02 | No lowboy type trailers between FM1826 and FM3237. |
Hays County, FM967 | 11-02-04 | 12’ max width between Main Street in Buda, and FM1626. |
Hays County, FM1626 | 10-04-17 | No permits between FM2770 and FM967. |
Hays County, FM1826 | 04-06-17 | 10' max width between the Travis/Hays County line and Nutty Brown Rd west of Austin. Nutty Brown Rd is located approximately 2 ¼ miles west of the Travis/Hays County line. |
Hays County, LP82 | 10-28-03 | In San Marcos: No permits between S.IH35 and N.IH35. For all loads approval by Austin District to travel inside this restriction: |
Hays County, LP82 | 02-27-17 | In San Marcos: 10' max width between Thorpe Ln and Charles Austin Dr. Thorpe Ln is located approximately ¼ mile west of N.IH35. Charles Austin Dr is located approximately 1 ¼ miles west of N.IH35. |
Lee County, City of Giddings | 08-01-17 | 17’ max height on all highways within Giddings city limits. |
Lee County, City of Giddings | 07-27-17 | Over 16' wide, 16' high, and/or 130' long are under the following conditions for travel within the Giddings city limits:
|
Lee County, JCT US77 & US290 | 12-05-17 | No permits for the following turns at JCT US77 & US290:
|
Lee County, US290 | 04-20-18 | 11' max width between US77 and 3 miles east of US77. |
Lee County, FM141 | 01-23-13 | 19' max width between US290 and SH21. Over 14' wide: a front escort is required. |
Lee County, JCT FM696 & N.LP123 | 10-11-12 | No length for all turns at JCT FM696 & N.LP123. |
Lee County, FM1624 | 04-10-18 | 17' max width between SH21 and LP123. This is a permanent restriction. |
Llano County, SH16 over the Llano River | 01-28-98 | No width and/or weight on the truss bridge over the Llano River in Llano. This is a permanent restriction. |
Llano County, FM152 | 05-23-96 | No permits between SH16 and FM2768 except for loads with an origin/destination. This is a permanent restriction. |
Llano County, FM2233 | 05-24-99 | No manufactured housing permits between FM2900 and the end state maintenance east of FM2900 except for loads with an origin/destination. |
Llano County, FM2768 | 03-04-91 | No length and/or no lowboy type trailers between SH29 and FM152. This is a permanent restriction. |
Mason County, JCT US87/US377 & N.SH29 | 11-07-17 | Over: 125' max long: The mover must contact the Mason County Sheriff: (325) 347-5252 and the TxDOT Mason County Maintenance Office: (325) 347-6447 at least 24 hours prior to travel for the following turns at JCT US87/US377 & N.SH29:
|
Mason County, US87 SB over the Llano River | 05-27-99 | 19' max width southbound on the truss bridge over the Llano River in Hedwig Hill. |
Mason County, US87 | 01-03-17 | 100' max length between FM1723 and S.US377. This restriction also affects SH29 where it is double signed with US87. |
Mason County, FM386 | 02-10-16 | No permits between SH29 and Mulberry St. |
Mason County, FM1871 | 08-29-07 | 16' max width over the Llano River and Honey Creek bridges west of Mason. The Llano River is located approximately 9 miles west of US87. The Honey Creek bridge is located approximately 7 ¼ miles west of US87. |
Travis County, City of Austin | 04-07-95 | Curfew: 12' max width and/or 95' max length in Austin during the hours of 07:00 – 09:00 AM and 04:00 – 06:00 PM Monday through Friday. This is a permanent restriction. |
Travis County, IH35 WFR | 11-21-16 | 12’ max width on the WFR between S.LP275 and N.FM1626. |
Travis County, Slaughter Creek Crossover over IH35 in Austin | 10-14-13 | No permits over IH35. The Slaughter Creek Crossover is located approximately 1 ¼ miles south of S.LP275. |
Travis County, IH35 MLs, EFR, and WFR | 11-07-17 | IH35 is restricted between SH71 and US183 as follows:
This restriction also affects US290 where it is double signed with IH35 This is a permanent restriction. |
Travis County, US183 SB | 03-02-18 | In Austin: 21' max width southbound between Thompson Ln and SH71. Thompson Ln is located approximately 1 mile north of SH71. |
Travis County, US183 SB | 05-15-17 | In Austin: 16' max height and/or 25’ max width southbound between Gardner Rd and Bonnett St. Gardner Rd is located just east of LP111. Bonnett St is located just south of LP111. |
Travis County, US183 Exit and Entrance Ramp at FM969 | 09-07-17 | 14' max width on all Exit and Entrance Ramps at FM969. |
Travis County, US183 EFR and WFR | 01-02-17 | The EFR and WFR are restricted as follows: EFR: No width on the EFR between the end of its state maintenance south of US290 and US290. WFR: 14’ max width on the WFR between US290 and the end of its state maintenance south of US290. |
Travis County, US183 NB to IH35 NB | 09-01-16 | 125' max length travelling US183 NB to IH35 NB. |
Travis County, US183 ML | 12-07-07 | No weight on the ML between IH35 and FM1325. |
Travis County, US183 NB Entrance Ramp | 09-10-09 | 19' max width on the first US183 NB entrance ramp north of FM1325. |
Travis County, US183 EFR NB to LP1 EFR NB | 08-24-10 | When routing US183 EFRn To LP1 EFRn, you must state it this way: “…US183 EFRn, travel inside lanes to LP1 ramp, LP1 EFRn…” |
Travis County, US290 Toll Road | 12-17-12 | No permits on the main lanes between US183 and FM734. The main lanes are toll roads. |
Travis County, S.SH45 Toll Road | 01-25-10 | No permits between IH35 and S.US183. The main lanes are toll roads. |
Travis and Williamson Counties, N.SH45 Toll Road | 04-29-11 | No permits on the main lanes between US183 and N.SH130. The main lanes are toll roads. |
Travis, Caldwell, and Williamson Counties, SH130 Toll Road Portion of SH45 |
04-19-13 | No permits between the Guadalupe/Caldwell County line and IH35. The main lanes are toll roads. |
Travis and Williamson Counties, FM685 | 11-23-05 | 17’ max height between FM1825 and US79. |
Travis County, JCT FM734 & LP1 | 10-06-05 | 110' max length for the following turns JCT FM734 & LP1:
This is a permanent restriction. |
Travis County, FM734 over LP1 | 10-06-05 | 200,000 lbs GVW crossing LP1. This is a permanent restriction. |
Travis County, FM973 at W.SH71 | 02-03-17 | 14' max height at W.SH71. |
Travis County, FM969 | 02-03-17 | 11' max width between Tannehill Ln and Regency Dr in Austin. Tannehill Ln is located approximately ¼ mile west of US183. Regency Dr is located approximately ¼ mile east of US183. |
Travis County, FM969 | 01-23-18 | No permits between US183 and FM973. |
Travis and Burnet Counties, FM1431 | 12-08-98 | Over 11' wide: A front escort is required between the west side of Lago Vista, located approximately 3 miles west of Jonestown, and US281. This is a permanent restriction. |
Travis County, FM1825 | 04-05-01 | No permits between FM685 and 1 mile west. |
Travis County, LP1 | 12-15-17 | In Austin: LP1 is restricted between the Colorado River and FM734 as follows:
The Colorado River is located approximately ¾ mile north of FM2244. |
Travis and Williamson Counties, LP1 Toll Road Portion of FM1325 |
05-19-09 | No permits on the tolled main lanes between Scofield Ridge Pkwy and N.SH45. This restriction also affects FM1325 where it is double signed with LP1. Scofield Ridge Pkwy is located approximately 1/2 mile north of FM734. |
Williamson County, City of Liberty Hill | 10-26-11 | 14' wide and over, 17' high and over, and/or 110' long and over: The mover most contact Liberty Hill Police Department, (512) 778-5449, 24 hours prior to traveling within Liberty Hill city limits. |
Williamson County, All Roads in Round Rock | 04-01-04 | House moves 20’ wide and over must move only during the hours of 12:01 AM - 04:30 AM in the Round Rock City Limits. |
Williamson County, IH35 SB under FM3406 | 03-26-18 | 16' max height southbound under FM3406. |
Williamson County, IH35 WFR | 01-26-16 | 17' max width on the WFR between Westinghouse Rd in Georgetown and ½ mile south of FM1431. Westinghouse Rd is located approximately 1 ¼ mile north of FM1431. This is a permanent restriction. |
Williamson County, IH35 WFR | 02-07-14 | 18' max height on the WFR at N.SP158. This is a permanent restriction. |
Williamson County, BU79, SH95, and FM112 in Taylor | 06-16-15 | In Taylor: No permits on the following highways:
This is a permanent restriction. |
Williamson County, US183 NB | 05-06-15 | 16' max width northbound between San Gabriel Pkwy and N.Toll 183A in Leander. San Gabriel Pkwy is located approximately 1 mile north of FM2243. N.Toll 183A is located approximately 2 miles north of FM2243. |
Williamson and Travis County, N.SH45 Toll Road | 04-29-11 | No permits on the main lanes between US183 and N.SH130. The main lanes are toll roads. |
Williamson County, SH45 collector-distributor lanes under FM734 | 04-29-11 | No permits on the collector -distributor lanes under FM734. These lanes are between the main lanes and the frontage roads and are not tolled, but they are too narrow for OS/OW vehicles. These lanes serve as the access ramps to/from the main lanes to/from the frontage roads at FM734. All loads permitted on the FM620 (SH45 NFR and SFR) must have the following statement on the permit: “Must remain on the frontage roads and go through the stoplights at FM734. Do not travel under FM734.” |
Williamson, Caldwell, and Travis Counties, SH130 Toll Road Portion of SH45 |
04-19-13 | No permits between the Guadalupe/Caldwell County line and IH35. The main lanes are toll roads. |
Williamson County, FM487 | 12-28-12 | No lowboy type trailers on the railroad crossing just west of the Bell/Williamson County line in Bartlett |
Williamson and Travis Counties, FM685 | 11-23-05 | 17’ max height between FM1825 and US79. |
Williamson County, FM972 Portion of FM1105 |
02-08-18 | 11' max width between W.FM1105 and CR329. CR329 is located approximately 1 mile east of E.FM1105. This restriction also affects FM1105 where it is double signed with FM972. |
Williamson County, FM1431 | 07-26-17 | 10' max width between Cottonwood Creek Trl and Market St in Cedar Park. Cottonwood Creek Trl is located approximately 1 ½ miles west of FM734. Market St is located approximately ¼ mile west of FM734. |
Williamson County, FM1660 | 08-09-04 | 12' max width between W.US79 and 1 ½ miles north of W.US79. |
Williamson County, FM3406 EB over IH35 | 03-28-18 | No permits eastbound over IH35. |
Williamson County, LP332 | 06-18-09 | No permits between W.SH29 and E.SH29. This is a permanent restriction. |
Williamson County, SP26 | 07-07-15 | No permits between IH35 and FM2243 unless the load has an origin or destination here. |
Williamson County, SP158 | 07-07-15 | No permits between S.IH35 and FM971 unless the load has an origin or destination here. |
Williamson County, SP158 | 07-25-17 | No permits between S.IH35 and N.IH35. |